Head Coach
delossantosru@ccisd.com
Boy's Soccer

Rudy De Los Santos

Connolly Fuller
Assistant Coach
fullerc@ccisd.com
Dec 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
12-Dec | Gonzalez | JVA/V | Away | 5/7PM |
15-Dec | Weiss | JVA/V | Home | 5/7PM |
19-Dec | Cedar Creek Bastrop | JVB/JVA/V | Away | 4:30/5:45/7:15PM |
30-Dec | Alumni Scrimmage | V | Home | 6:00 PM |
Jan 2026
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
1-Jan | Kerrville | V | Kerrville | TBD |
2-Jan | Kerrville | V | Kerrville | TBD |
3-Jan | Kerrville | V | Kerrville | TBD |
6-Jan | Lampasas | JVA/V | Away | 5/7PM |
9-Jan | Waco Tournament | V | Waco | TBD |
10-Jan | Waco Tournament | V | Waco | TBD |
11-Jan | Waco Tournament | V | Waco | TBD |
13-Jan | San Angelo | JVA/V | Home | 5/7PM |
15-Jan | Belton Tournament | JVB/JVA | Away | TBD |
16-Jan | Belton Tournament | JVB/JVA | Away | TBD |
16-Jan | Belton | V | Away | 6:00PM |
17-Jan | Belton Tournament | JVB/JVA | Away | TBD |
20-Jan | Killeen | JVB/JVA/V | Home | 4:30/5:45/7:30PM |
23-Jan | Bryan | JVB/JVA/V | Away | 4:30/5:45/7:30PM |
27-Jan | Bye |
|
|
|
30-Jan | Harker Heights | JVB/JVA/V | Home | 4:30/5:45/7:30PM |
Feb 2026
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
3-Feb | Shoemaker | JVB/JVA/V | Away | 4:30/5:45/7:30PM |
6-Feb | Temple | JVB/JVA/V | Home | 4:30/5:45/7:30PM |
10-Feb | Midway | JVB/JVA/V | Away | 4:30/5:45/7:30PM |
13-Feb | Killeen | JVB/JVA/V | Away | 4:30/5:45/7:30PM |
17-Feb | Bryan | JVB/JVA/V | Home | 4:30/5:45/7:30PM |
20-Feb | Bye |
|
|
|
24-Feb | Harker Heights | JVB/JVA/V | Away | 4:30/5:45/7:30PM |
27-Feb | Shoemaker | JVB/JVA/V | Home | 4:30/5:45/7:30PM |
Mar 2026
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
3-Mar | Temple | JVB/JVA/V | Away | 4:30/5:45/7:30PM |
6-Mar | Midway | JVB/JVA/V | Home | 4:30/5:45/7:30PM |