Head Coach
bernalf@ccisd.com
Girl's Soccer
Francisco Bernal
Serena Gallegos
Assistant Coach
gallegoss@ccisd.com
Mike Jones
Assistant Coach
jonesmic@ccisd.com
Dec 2024
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Dec 13 | Lorena (Scrimmage) | V | Lorena | 5:30 |
Dec 14 | Chaparral (Scrimmage) | JV/ V | Cove | 10:15/ 12:00 |
Dec 17 | Hutto (Scrimmage) | JV/ V | Hutto | 5:30/ 7:15 |
Dec 20 | Marble Falls | JV/ V | Marble Falls | 5:00/ 7:00 |
Jan 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Jan 2-4 | College Station Tournament | V | College Station | TBA |
Jan-07 | Lampasas | JV/ V | Lampasas | 5:00/ 6:30 |
Jan 9-11 | Midway Classic | V | Midway | TBA |
Jan-14 | Ellison | JV/ V | Ellison | 5:00/ 7:00 |
Jan-17 | San Marcos | JV/ V | Cove | 5:00/ 6:45 |
Jan-21 | Killeen | JV/ V | Cove | 5:15/ 7:15 |
Jan-24 | Bryan | JV/ V | Bryan | 5:15/ 7:15 |
Jan-31 | Harker Heights | JV/ V | Cove | 5:15/ 7:15 |
Feb 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Feb-04 | Shoemaker | JV/ V | Shoemaker | 5:15/ 7:15 |
Feb-07 | Temple | JV/ V | Cove | 5:15/ 7:15 |
Feb-11 | Midway | JV/ V | Midway | 5:15/ 7:15 |
Feb-14 | Killeen | JV/ V | Killeen | 5:15/ 7:15 |
Feb-18 | Bryan | JV/ V | Cove | 5:15/ 7:15 |
Feb-25 | Harker Heights | JV/ V | Harker Heights | 5:15/ 7:15 |
Feb-28 | Shoemaker | JV/ V | Cove | 5:15/ 7:15 |
Mar 2025
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
Mar-04 | Temple | JV/ V | Temple | 5:15/ 7:15 |
Mar-07 | Midway | JV/ V | Cove | 5:15/ 7:15 |